Most Recent Pevely Homes For Sale
| View All Pevely Homes For Sale | ||
|
1932 Magnolia Way, Pevely, MO 63070 | $131,900 3 beds 2 baths |
|
8418 Tara Trl, Pevely, MO 63070 | $124,900 3 beds 1 bath |
|
420 Trinity Rdg, Pevely, MO 63070 | $325,000 4 beds 3 baths |
Real Estate Resources |
Pevely Apartments
There are 136 apartments found in and near the Pevely area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings